Churches
- King’s Grant Baptist
- King’s Grant Presbyterian
- King’s Grant United Methodist Church
- Prince of Peace Lutheran
- Saint Aidan’s Episcopal
- Saint Nicholas Catholic
Parks and Open Spaces
- Groveland Park
- King’s Grant Neighborhood Park
- The Triangle
- Watergate Lane Canoe and Kayak Park
- Witt Park
Recreation and Sports
- Basketball and Tennis Courts
- King’s Grant Lynnhaven Recreation Association
- Little Neck Swim & Racquet Club
- Lynnhaven Baseball
Schools
- Zoned Public Schools
- Neighborhood Private Schools
Telephone Numbers
Police/Fire/Rescue Non-Emergency | 385-5000 |
3rd Police Precinct | 385-2703 |
Public Information Office | 311 (Cell users 385-3111) |
Disaster Preparation | 385-4228 |
Water and Sewage | 385-4631 (After hours 385-3111) |
Natural Gas | 1-866-667-3000 |
Electric Power | 1-888-229-3578 |
Trash Collection/Recycling | 385-4650 |
Social Services | 437-3200 or 437-6100 |
Animal Control | 385-4444 |
Injured/Orphaned Wildlife | 427-0070 |
Consumer Affairs Help | 385-5836 |
Adult Protective Services (CASE) | 437-3550 |
Addiction Support Hotline | 1-800-662-HELP (4357) |
Runaway Hotline | 498-4357 |
Useful Links | |
Please note: By clicking on these links you understand that you are leaving KGCL.org and we are not responsible for the content of other sites | |
Emergency Shelters | Emergency Preparedness |
Waste Curbside Services | Waste and Recycle |
Public Utilities | Consumer Affairs |
Ready Virginia – High Winds Preparedness | Neighborhood Associations |
National Weather Service for 23452 |