Non-Emergency Telephone Numbers
(Do not use 911 for non-emergency calls)
| Police/Fire/Rescue | 385-5000 |
| 3rd Police Precinct | 385-2703 |
| Public Information Office | 311 (Cell users 385-3111) |
| Disaster Preparation | 385-4228 |
| Water and Sewage | 385-4631 (After hours 385-3111) |
| Natural Gas | 1-866-667-3000 |
| Electric Power | 1-888-229-3578 |
| Trash Collection/Recycling | 385-4650 |
| Social Services | 437-3200/6100 |
| Animal Control | 385-4444 |
| Injured/Orphaned Wildlife | 427-0070 |
| Consumer Affairs Help | 385-5836 |
| Adult Protective Services (CASE) | 437-3550 |
| Useful Links | |
| Please note: By clicking on these links you understand that you are leaving KGCL.org and we are not responsible for the content of other sites | |
| First Aid and Safety Tips (EMS) | Emergency Preparedness |
| Third Police Precinct | Waste and Recycle |
| Public Utilities | City of Virginia Beach Links |
| Injured/Orphaned Wildlife | Consumer Affairs Issues |
| Ready Virginia – High Winds Preparedness | Council of Civic Organizations |
| National Weather Service for 23452 | V.B. Civic Leagues |

